96785 Deatailed ZIP Code Profile
has the follwing neighborhoods: Ocean View and Volcano 96785 is a ZIP Code for a set of P.O. Boxes in Volcano, HI
2011 Statistics for 96785
| ZIP: | 96785 |
| Name: | VOLCANO |
| County: | HAWAII |
| Area: | 246 mi2 / 636 km2 / 157230 acres / 636286025 m2 |
| Coordinates: | 19.454985, -155.41763 |
| Residential Addresses: | 1234 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 30 |
| Business Addresses: | 0 |
| P.O. Boxes: | 1204 |
2000 Census Data for Volcano, Hawaii 96785
Gender & Ages
Total Population: 2807
| Male |
| Population: | 1514 |
| < year old: | 20 |
| Year old: | 22 |
| Age 2: | 10 |
| Age 3: | 5 |
| Age 4: | 25 |
| Age 5: | 17 |
| Age 6: | 26 |
| Age 7: | 7 |
| Age 8: | 33 |
| Age 9: | 28 |
| Age 10: | 11 |
| Age 11: | 14 |
| Age 12: | 15 |
| Age 13: | 36 |
| Age 14: | 25 |
| Age 15: | 13 |
| Age 16: | 21 |
| Age 17: | 17 |
| Age 18: | 8 |
| Age 19: | 5 |
| Age 20: | 19 |
| Age 21: | 22 |
| 22-24: |
27 |
| 25-29: |
99 |
| 30-34: |
61 |
| 35-39: |
108 |
| 40-44: |
188 |
| 45-49: |
209 |
| 50-54: |
151 |
| 55-59: |
73 |
| 60-61: |
28 |
| 62-64: |
22 |
| 65-66: |
7 |
| 67-69: |
28 |
| 70-74: |
45 |
| 75-79: |
31 |
| 80-84: |
38 |
| 85 & Up: | |
| Female |
| Population: | 1293 |
| < year old: | 27 |
| Year old: | 14 |
| Age 2: | 14 |
| Age 3: | 14 |
| Age 4: | 9 |
| Age 5: | 15 |
| Age 6: | 21 |
| Age 7: | 11 |
| Age 8: | 34 |
| Age 9: | 16 |
| Age 10: | 6 |
| Age 11: | 2 |
| Age 12: | 2 |
| Age 13: | 14 |
| Age 14: | 29 |
| Age 15: | 10 |
| Age 16: | 40 |
| Age 17: | 7 |
| Age 18: | 25 |
| Age 19: | |
| Age 20: | 26 |
| Age 21: | 8 |
| 22-24: |
31 |
| 25-29: |
57 |
| 30-34: |
70 |
| 35-39: |
89 |
| 40-44: |
147 |
| 45-49: |
170 |
| 50-54: |
109 |
| 55-59: |
67 |
| 60-61: |
36 |
| 62-64: |
23 |
| 65-66: |
22 |
| 67-69: |
29 |
| 70-74: |
29 |
| 75-79: |
28 |
| 80-84: |
19 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 2006
| Male: | 1088 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 32 |
| 10th: | 13 |
| 11th: | 33 |
| 12th, No Diploma: | 45 |
| Graduates: | 307 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 67 |
| > 1 Year, No Degree: | 192 |
| Associates: | 60 |
| Bachelors: | 188 |
| Doctorate: | 30 |
| Masters: | 56 |
| Female: | 918 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | |
| 10th: | 21 |
| 11th: | 11 |
| 12th, No Diploma: | 32 |
| Graduates: | 204 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 182 |
| Associates: | 74 |
| Bachelors: | 184 |
| Doctorate: | 19 |
| Masters: | 91 |
Veteran Status of Residents
| Total Males: | 1169 |
| Ages 18 to 64: |
| Total: | 1020 |
| Civilians: | 1020 |
| Non-Veteran Civilians: | 769 |
| Veteran Civilians: | 251 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 149 |
| Civilians: | 149 |
| Non-Veteran Civilians: | 46 |
| Veteran Civilians: | 103 |
| Currently In Military: | |
| Total Females: | 1008 |
| Ages 18 to 64: |
| Total: | 858 |
| Civilians: | 853 |
| Non-Veteran Civilians: | 829 |
| Veteran Civilians: | 24 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 150 |
| Civilians: | 150 |
| Non-Veteran Civilians: | 150 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 48 |
| 5 to 9: | 94 |
| 10 to 14: | 139 |
| 15 to 19: | 93 |
| 20 to 24: | 40 |
| 25 to 29: | 47 |
| 30 to 35: | 172 |
| 36 to 39: | 61 |
| 40 to 44: | 48 |
| 45 to 59: | 182 |
| 60 to 89: | 23 |
| > 89 Minutes: | 64 |
Housing
| Total: | 2594 |
| Own: | 1747 |
| Rent: | 847 |
Economic Statistics of Residents
Total Households: 1080
| Males 16 & Up: |
| Employed Civilian: | 652 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 672 |
| Not In Labor Force: | 535 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1186 |
| Work At Home: | 175 |
| Doesn't Work At Home: | 1011 |
| Family Below Poverty Line: | 89 |
| Household Below Poverty: | 199 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 41250 |
| Median Household Income: | 32714 |
| Per Capita Income: | 17497 |
| Females 16 & Up: |
| Employed Civilian: | 541 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 628 |
| Not In Labor Force: | 427 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 2807 |
| White: | 1298 |
| Black: | |
| Asian: | 305 |
| Pacific Islander: | 339 |
| Native American: | 4 |
| Multiracial: | 828 |
| Other: | 33 |