96777 Deatailed ZIP Code Profile
has the follwing neighborhoods: Naalehu and Pahala 96777 is a ZIP Code for a set of P.O. Boxes in Pahala, HI
2011 Statistics for 96777
| ZIP: | 96777 |
| Name: | PAHALA |
| County: | HAWAII |
| Area: | 176 mi2 / 455 km2 / 112468 acres / 455140699 m2 |
| Coordinates: | 19.250658, -155.4637 |
| Residential Addresses: | 607 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5 |
| Business Addresses: | 36 |
| P.O. Boxes: | 602 |
2000 Census Data for Pahala, Hawaii 96777
Gender & Ages
Total Population: 1520
| Male |
| Population: | 770 |
| < year old: | 10 |
| Year old: | 2 |
| Age 2: | 8 |
| Age 3: | 4 |
| Age 4: | 5 |
| Age 5: | 10 |
| Age 6: | 6 |
| Age 7: | 12 |
| Age 8: | 5 |
| Age 9: | 5 |
| Age 10: | 18 |
| Age 11: | 17 |
| Age 12: | 10 |
| Age 13: | 5 |
| Age 14: | 21 |
| Age 15: | 23 |
| Age 16: | 13 |
| Age 17: | 28 |
| Age 18: | 12 |
| Age 19: | 12 |
| Age 20: | 6 |
| Age 21: | 8 |
| 22-24: |
35 |
| 25-29: |
31 |
| 30-34: |
29 |
| 35-39: |
43 |
| 40-44: |
68 |
| 45-49: |
72 |
| 50-54: |
55 |
| 55-59: |
38 |
| 60-61: |
16 |
| 62-64: |
14 |
| 65-66: |
13 |
| 67-69: |
15 |
| 70-74: |
20 |
| 75-79: |
39 |
| 80-84: |
21 |
| 85 & Up: | 21 |
| Female |
| Population: | 750 |
| < year old: | 9 |
| Year old: | 6 |
| Age 2: | 8 |
| Age 3: | 2 |
| Age 4: | 9 |
| Age 5: | 11 |
| Age 6: | 12 |
| Age 7: | 6 |
| Age 8: | 3 |
| Age 9: | 11 |
| Age 10: | 3 |
| Age 11: | 22 |
| Age 12: | 7 |
| Age 13: | 23 |
| Age 14: | 14 |
| Age 15: | 19 |
| Age 16: | 24 |
| Age 17: | 17 |
| Age 18: | 15 |
| Age 19: | 7 |
| Age 20: | 4 |
| Age 21: | 11 |
| 22-24: |
28 |
| 25-29: |
31 |
| 30-34: |
21 |
| 35-39: |
48 |
| 40-44: |
34 |
| 45-49: |
55 |
| 50-54: |
62 |
| 55-59: |
43 |
| 60-61: |
8 |
| 62-64: |
20 |
| 65-66: |
28 |
| 67-69: |
15 |
| 70-74: |
19 |
| 75-79: |
48 |
| 80-84: |
37 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 974
| Male: | 495 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 14 |
| 10th: | 19 |
| 11th: | 24 |
| 12th, No Diploma: | 33 |
| Graduates: | 173 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 8 |
| > 1 Year, No Degree: | 54 |
| Associates: | 35 |
| Bachelors: | 37 |
| Doctorate: | |
| Masters: | 5 |
| Female: | 479 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 20 |
| 10th: | 22 |
| 11th: | 24 |
| 12th, No Diploma: | 21 |
| Graduates: | 148 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 21 |
| > 1 Year, No Degree: | 42 |
| Associates: | 28 |
| Bachelors: | 42 |
| Doctorate: | |
| Masters: | 2 |
Veteran Status of Residents
| Total Males: | 568 |
| Ages 18 to 64: |
| Total: | 439 |
| Civilians: | 439 |
| Non-Veteran Civilians: | 348 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 129 |
| Civilians: | 129 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Total Females: | 544 |
| Ages 18 to 64: |
| Total: | 387 |
| Civilians: | 387 |
| Non-Veteran Civilians: | 379 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 157 |
| Civilians: | 157 |
| Non-Veteran Civilians: | 157 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 88 |
| 5 to 9: | 102 |
| 10 to 14: | 45 |
| 15 to 19: | 69 |
| 20 to 24: | 26 |
| 25 to 29: | 6 |
| 30 to 35: | 38 |
| 36 to 39: | 3 |
| 40 to 44: | 2 |
| 45 to 59: | 27 |
| 60 to 89: | 57 |
| > 89 Minutes: | 57 |
Housing
| Total: | 1505 |
| Own: | 1229 |
| Rent: | 276 |
Economic Statistics of Residents
Total Households: 491
| Males 16 & Up: |
| Employed Civilian: | 282 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 350 |
| Not In Labor Force: | 259 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 538 |
| Work At Home: | 18 |
| Doesn't Work At Home: | 520 |
| Family Below Poverty Line: | 69 |
| Household Below Poverty: | 113 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 31548 |
| Median Household Income: | 29740 |
| Per Capita Income: | 11962 |
| Females 16 & Up: |
| Employed Civilian: | 274 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 347 |
| Not In Labor Force: | 238 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1520 |
| White: | 149 |
| Black: | |
| Asian: | 684 |
| Pacific Islander: | 114 |
| Native American: | |
| Multiracial: | 565 |
| Other: | 8 |