Naalehu, Hawaii 96772
ZIP Code boundaries for 96772 in Naalehu, HI
2011 Statistics for 96772
| ZIP: | 96772 |
| Name: | NAALEHU |
| County: | HAWAII |
| Area: | 328 mi2 / 849 km2 / 209814 acres / 849088534 m2 |
| Coordinates: | 19.184315, -155.62833 |
| Residential Addresses: | 963 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 20 |
| Business Addresses: | 86 |
| P.O. Boxes: | 943 |
2000 Census Data for Naalehu, Hawaii 96772
Gender & Ages
Total Population: 1915
| Male |
| Population: | 941 |
| < year old: | 3 |
| Year old: | 13 |
| Age 2: | 8 |
| Age 3: | 3 |
| Age 4: | 15 |
| Age 5: | 7 |
| Age 6: | 8 |
| Age 7: | 28 |
| Age 8: | 14 |
| Age 9: | 35 |
| Age 10: | 16 |
| Age 11: | 23 |
| Age 12: | 18 |
| Age 13: | 7 |
| Age 14: | 11 |
| Age 15: | 20 |
| Age 16: | 21 |
| Age 17: | 16 |
| Age 18: | 16 |
| Age 19: | 5 |
| Age 20: | 25 |
| Age 21: | 9 |
| 22-24: |
22 |
| 25-29: |
20 |
| 30-34: |
52 |
| 35-39: |
55 |
| 40-44: |
74 |
| 45-49: |
60 |
| 50-54: |
86 |
| 55-59: |
63 |
| 60-61: |
18 |
| 62-64: |
26 |
| 65-66: |
33 |
| 67-69: |
22 |
| 70-74: |
14 |
| 75-79: |
47 |
| 80-84: |
21 |
| 85 & Up: | 7 |
| Female |
| Population: | 974 |
| < year old: | 10 |
| Year old: | 14 |
| Age 2: | 12 |
| Age 3: | 5 |
| Age 4: | 7 |
| Age 5: | 13 |
| Age 6: | 10 |
| Age 7: | 21 |
| Age 8: | 6 |
| Age 9: | 36 |
| Age 10: | 20 |
| Age 11: | 16 |
| Age 12: | 35 |
| Age 13: | 29 |
| Age 14: | 7 |
| Age 15: | 23 |
| Age 16: | 6 |
| Age 17: | 26 |
| Age 18: | 21 |
| Age 19: | 24 |
| Age 20: | |
| Age 21: | 3 |
| 22-24: |
9 |
| 25-29: |
31 |
| 30-34: |
44 |
| 35-39: |
86 |
| 40-44: |
68 |
| 45-49: |
77 |
| 50-54: |
80 |
| 55-59: |
56 |
| 60-61: |
18 |
| 62-64: |
42 |
| 65-66: |
8 |
| 67-69: |
30 |
| 70-74: |
35 |
| 75-79: |
26 |
| 80-84: |
4 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 1219
| Male: | 598 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 15 |
| 10th: | 9 |
| 11th: | 21 |
| 12th, No Diploma: | 17 |
| Graduates: | 203 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 36 |
| > 1 Year, No Degree: | 112 |
| Associates: | 59 |
| Bachelors: | 53 |
| Doctorate: | 8 |
| Masters: | 7 |
| Female: | 621 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 19 |
| 10th: | 14 |
| 11th: | 13 |
| 12th, No Diploma: | 7 |
| Graduates: | 232 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 113 |
| Associates: | 17 |
| Bachelors: | 51 |
| Doctorate: | |
| Masters: | 12 |
Veteran Status of Residents
| Total Males: | 675 |
| Ages 18 to 64: |
| Total: | 531 |
| Civilians: | 527 |
| Non-Veteran Civilians: | 405 |
| Veteran Civilians: | 122 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 144 |
| Civilians: | 144 |
| Non-Veteran Civilians: | 66 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Total Females: | 678 |
| Ages 18 to 64: |
| Total: | 559 |
| Civilians: | 559 |
| Non-Veteran Civilians: | 547 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 119 |
| Civilians: | 119 |
| Non-Veteran Civilians: | 119 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 51 |
| 5 to 9: | 102 |
| 10 to 14: | 101 |
| 15 to 19: | 51 |
| 20 to 24: | 43 |
| 25 to 29: | 5 |
| 30 to 35: | 32 |
| 36 to 39: | |
| 40 to 44: | |
| 45 to 59: | |
| 60 to 89: | 103 |
| > 89 Minutes: | 55 |
Housing
| Total: | 1915 |
| Own: | 1415 |
| Rent: | 500 |
Economic Statistics of Residents
Total Households: 668
| Males 16 & Up: |
| Employed Civilian: | 300 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 389 |
| Not In Labor Force: | 323 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 607 |
| Work At Home: | 64 |
| Doesn't Work At Home: | 543 |
| Family Below Poverty Line: | 85 |
| Household Below Poverty: | 142 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 38102 |
| Median Household Income: | 35156 |
| Per Capita Income: | 13884 |
| Females 16 & Up: |
| Employed Civilian: | 325 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 390 |
| Not In Labor Force: | 320 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1915 |
| White: | 540 |
| Black: | 45 |
| Asian: | 637 |
| Pacific Islander: | 180 |
| Native American: | 7 |
| Multiracial: | 506 |
| Other: | |